PriceWiki is a database of local prices. Insert prices for your hometown and become a contributor. Help us provide authentic local prices!
| City | Price index |
| Ebenezer (Antigua and Barbuda) | 9.98 |
| Nassau (Bahamas) | 9.96 |
| Caulfield (Australia) | 9.91 |
| Sydney (Australia) | 9.89 |
| Guayaquil (Ecuador) | 9.89 |
| Melbourne (Australia) | 9.87 |
| Long Island City (USA) | 9.86 |
| Brisbane (Australia) | 9.84 |
| Oslo (Norway) | 9.81 |
| Tušice (Slovakia) | 9.79 |
| Perth (Australia) | 9.77 |
| Cuenca (Ecuador) | 9.74 |
| Hamlin (USA) | 9.72 |
| Winnipeg (Canada) | 9.7 |
| Dublin (Ireland) | 9.66 |
| Galway (Ireland) | 9.64 |
| Borris (Ireland) | 9.62 |
| Bogotá (Colombia) | 9.59 |
| Belfast (United Kingdom) | 9.57 |
| Thanyaburi (Thailand) | 9.55 |
| Hurlingham (Argentina) | 9.53 |
| Toronto (Canada) | 9.52 |
| Jarir (Saudi Arabia) | 9.52 |
| Ipoh (Malaysia) | 9.46 |
| Montreal (Canada) | 9.39 |
| Saint-julien-en-genevois (France) | 9.39 |
| Riga (Latvia) | 9.36 |
| Kotzebue (USA) | 9.33 |
| Auckland (New Zealand) | 9.33 |
| Flower Mound (USA) | 9.29 |
| Country | Price index |
| Antigua and Barbuda | 9.98 |
| Bahamas | 9.96 |
| Ecuador | 9.81 |
| Ireland | 9.64 |
| Australia | 9.64 |
| New Zealand | 9.26 |
| Taiwan | 8.95 |
| Norway | 8.6 |
| Belgium | 8.28 |
| Sweden | 8.15 |
| Switzerland | 8.05 |
| Latvia | 8 |
| Slovakia | 7.48 |
| Azerbaijan | 7.39 |
| Egypt | 7.39 |
| Thailand | 7.34 |
| Trinidad and Tobago | 7.28 |
| Nepal | 7.24 |
| United Kingdom | 7.15 |
| Germany | 6.95 |
| Saint Helena | 6.89 |
| Israel | 6.85 |
| Lebanon | 6.82 |
| France | 6.81 |
| Luxembourg | 6.54 |
| Namibia | 6.51 |
| Netherlands | 6.28 |
| Jordan | 6.13 |
| Canada | 6.02 |
| Finland | 6.01 |
