Among the selected countries the average electricity price is 14,80 USD cents (10,21 EUR cents) per kWh. Countries/states which have near average electricity price are Malta, Massachusetts, Vermont, California.
In most European Union countries electricity costs more than in America.
Below are heatmaps of electricity costs (USD cent/kWh) in US and EU.
| Country/state | USD cent | Euro cent | |
| CHEAPEST | US – North Dakota | 7 | 4,83 |
| US – Missouri | 7,3 | 5,04 | |
| US – Oklahoma | 7,48 | 5,16 | |
| US – Nebraska | 7,59 | 5,24 | |
| US – Louisiana | 7,73 | 5,33 | |
| US – Washington | 7,76 | 5,35 | |
| US – Kentucky | 7,95 | 5,49 | |
| US – West Virginia | 8,01 | 5,53 | |
| US – Utah | 8,09 | 5,58 | |
| US – South Dakota | 8,12 | 5,60 | |
| US – Wyoming | 8,22 | 5,67 | |
| US – Idaho | 8,42 | 5,81 | |
| US – Indiana | 8,58 | 5,92 | |
| US – Tennessee | 8,59 | 5,93 | |
| US – Montana | 8,62 | 5,95 | |
| US – Oregon | 8,64 | 5,96 | |
| US – Arkansas | 8,79 | 6,07 | |
| US – Kansas | 8,81 | 6,08 | |
| US – Georgia | 9,04 | 6,24 | |
| US – Iowa | 9,18 | 6,33 | |
| US – New Mexico | 9,36 | 6,46 | |
| US – North Carolina | 9,44 | 6,51 | |
| US – Mississippi | 9,44 | 6,51 | |
| US – South Carolina | 9,56 | 6,60 | |
| US – Alabama | 9,69 | 6,69 | |
| US – Minnesota | 9,7 | 6,69 | |
| US – Arizona | 9,7 | 6,69 | |
| US – Virginia | 10,12 | 6,98 | |
| US – Colorado | 10,21 | 7,04 | |
| US – Ohio | 10,26 | 7,08 | |
| US – Illinois | 10,27 | 7,09 | |
| Bulgaria | 10,71 | 7,39 | |
| US – Pennsylvania | 11,29 | 7,79 | |
| US – Wisconsin | 11,38 | 7,85 | |
| Greece | 11,57 | 7,98 | |
| Latvia | 11,57 | 7,98 | |
| US – Michigan | 11,65 | 8,04 | |
| US – Texas | 11,81 | 8,15 | |
| Estonia | 11,81 | 8,15 | |
| US – Florida | 12,14 | 8,38 | |
| Lithuania | 12,29 | 8,48 | |
| US – Nevada | 12,99 | 8,96 | |
| US – District of Columbia | 13,44 | 9,27 | |
| US – Delaware | 13,87 | 9,57 | |
| US – Maryland | 14,31 | 9,87 | |
| US – Rhode Island | 14,57 | 10,05 | |
| Malta | 14,72 | 10,16 | |
| AVERAGE | US – Massachusetts | 14,81 | 10,22 |
| US – Vermont | 14,87 | 10,26 | |
| US – California | 15 | 10,35 | |
| US – Maine | 15,24 | 10,52 | |
| US – New Jersey | 15,76 | 10,87 | |
| US – New Hampshire | 16,1 | 11,11 | |
| US – Alaska | 16,35 | 11,28 | |
| Czech Republic | 16,55 | 11,42 | |
| US – New York | 17,75 | 12,25 | |
| Finland | 17,90 | 12,35 | |
| Slovenia | 17,90 | 12,35 | |
| Romania | 18,26 | 12,60 | |
| France | 19,12 | 13,19 | |
| Spain | 19,36 | 13,36 | |
| Poland | 19,84 | 13,69 | |
| US – Connecticut | 19,87 | 13,71 | |
| United Kingdom | 19,94 | 13,76 | |
| Hungary | 20,94 | 14,45 | |
| Cyprus | 21,19 | 14,62 | |
| Portugal | 23,74 | 16,38 | |
| Austria | 24,71 | 17,05 | |
| Belgium | 24,96 | 17,22 | |
| Slovakia | 25,32 | 17,47 | |
| US – Hawaii | 26,26 | 18,12 | |
| Ireland | 26,29 | 18,14 | |
| Luxembourg | 26,67 | 18,40 | |
| Sweden | 27,14 | 18,73 | |
| Germany | 30,80 | 21,25 | |
| Netherlands | 34,45 | 23,77 | |
| Italy | 37,01 | 25,54 | |
| EXPENSIVE | Denmark | 38,71 | 26,71 |
| Average | 14,80 | 10,21 |
Notes:
- US data are as of Dec 2009: http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_a.html
- EU prices are as of Sept 2009: http://www.energy.eu/
- It must be kept in mind that EUR/USD exchange rate fluctuations influence the outcome. In calculations FX rate of 1 USD = 0,69 EUR were used

