As we know, the prices are the best, if you buy in bulk. That applies to car horsepowers as well, especially in USA.
Let’s settle this and find out how much more costs BMW-s in Europe, their origin. Taken the BMW 3-series saloon, below is a calculation of the cost of 1 horsepower. Cost per horsepower is a suitable metric, because US and EU models have different engines.
With ca 40K USD you can buy 40% more horsepowers in US than in Gemany
In Germany, 325i (218 hp) costs about the same as 335i (300 hp) in USA.
| Region | Model | HP | USD Price (MSRP), excl. VAT | Cost of 1 horsepower in USD |
|---|---|---|---|---|
| USA | 335i | 300 | 40 600 | 135 |
| USA | 335i xDrive | 300 | 42 600 | 142 |
| USA | 328i | 230 | 33 150 | 144 |
| USA | 328i xDrive | 230 | 35 150 | 153 |
| Germany | 335i | 306 | 48 328 | 158 |
| USA | 335d | 265 | 43 950 | 166 |
| Germany | 335i xDrive | 306 | 51 277 | 168 |
| Germany | 330i | 272 | 45 662 | 168 |
| Germany | 330i xDrive | 272 | 48 611 | 179 |
| Germany | 335d | 286 | 51 731 | 181 |
| Germany | 325i | 218 | 40 840 | 187 |
| Germany | 330d | 245 | 46 739 | 191 |
| Germany | 325i Xdrive | 218 | 43 790 | 201 |
| Germany | 330d xDrive | 245 | 49 689 | 203 |
| Germany | 325d | 204 | 42 032 | 206 |
| Germany | 320 | 170 | 35 055 | 206 |
| Germany | 320d | 184 | 38 685 | 210 |
| Germany | 320d xDrive | 184 | 41 634 | 226 |
| Germany | 318i | 143 | 32 559 | 228 |
| Germany | 320d Efficient Dynamics | 163 | 38 685 | 237 |
| Germany | 318d | 143 | 35 565 | 249 |
| Germany | 316d | 115 | 33 466 | 291 |
Notes:
- Prices are from BMW US and German official websites, taken on 5th of April 2010
- German prices were converted to USD with the exchange rate of 1 EUR = 1,35 USD (effective on April 5th, 2010).
- US prices are MSRP, German prices are list prices without VAT

